Welcome to the XLX327 Multiprotocol Reflector
   XLX327 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 32 days 11:45:31
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
11.11.2026 77.85 MB 60.74 MB 870.00 KB 759.00 KB
10.11.2026 105.23 MB 77.30 MB 239.00 KB 303.00 KB
09.11.2026 142.88 MB 89.63 MB 903.00 KB 643.00 KB
08.11.2026 94.03 MB 69.24 MB 31.00 KB 246.00 KB
07.11.2026 113.68 MB 157.59 MB 701.00 KB 608.00 KB
06.11.2026 100.71 MB 82.75 MB 725.00 KB 767.00 KB
05.11.2026 98.94 MB 90.50 MB 958.00 KB 513.00 KB
04.11.2026 114.39 MB 116.39 MB 402.00 KB 396.00 KB
03.11.2026 116.12 MB 161.90 MB 118.00 KB 924.00 KB
02.11.2026 117.19 MB 129.97 MB 199.00 KB 992.00 KB
01.11.2026 113.07 MB 91.69 MB 69.00 KB 709.00 KB
31.10.2026 114.10 MB 160.50 MB 101.00 KB 515.00 KB
30.10.2026 130.49 MB 182.26 MB 501.00 KB 268.00 KB
29.10.2026 195.65 MB 174.94 MB 667.00 KB 967.00 KB
28.10.2026 144.37 MB 140.03 MB 376.00 KB 35.00 KB
27.10.2026 137.28 MB 176.11 MB 282.00 KB 109.00 KB
26.10.2026 123.68 MB 102.65 MB 694.00 KB 661.00 KB
25.10.2026 104.92 MB 99.40 MB 942.00 KB 406.00 KB
24.10.2026 155.32 MB 262.04 MB 329.00 KB 43.00 KB
23.10.2026 146.86 MB 199.24 MB 876.00 KB 243.00 KB
22.10.2026 113.63 MB 132.73 MB 643.00 KB 751.00 KB
21.10.2026 143.10 MB 204.41 MB 103.00 KB 417.00 KB
20.10.2026 116.15 MB 126.41 MB 156.00 KB 416.00 KB
19.10.2026 123.21 MB 126.12 MB 216.00 KB 126.00 KB
18.10.2026 88.81 MB 62.95 MB 825.00 KB 969.00 KB
17.10.2026 90.82 MB 64.25 MB 842.00 KB 251.00 KB
16.10.2026 109.88 MB 116.66 MB 900.00 KB 675.00 KB
15.10.2026 122.44 MB 128.35 MB 446.00 KB 363.00 KB
14.10.2026 110.24 MB 98.51 MB 250.00 KB 518.00 KB
13.10.2026 105.20 MB 81.23 MB 203.00 KB 239.00 KB
Month RX TX Avg Rx Avg TX
November 1.17 GB 1.10 GB 95.00 KB 716.00 KB
October 3.72 GB 4.34 GB 243.00 KB 529.00 KB
September 607.12 MB 975.74 MB 128.00 KB 762.00 KB
KL7ET.scottplough@outlook.com