Welcome to the XLX327 Multiprotocol Reflector
   XLX327 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 17 days 21:52:11
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AlaskaAlaska KL7CDA-B 70cm 30.09.2025 01:32 17 days 21:51:50 s DCS A *.*.143.210
2 United StatesUnited States W5TEY-B 70cm 16.10.2025 15:10 3 days 23:25:56 s YSF A *.*.40.104
3 United StatesUnited States W4OLE-B 70cm 14.10.2025 04:46 3 days 18:37:20 s YSF A *.*.180.211
4 AlaskaAlaska KL5GR-C 2m 16.10.2025 02:14 1 days 21:10:03 s DCS A *.*.80.46
5 United StatesUnited States W9NTP-E 16.10.2025 23:55 0 days 23:28:56 s DCS A *.*.158.100
6 United StatesUnited States KJ6TYO-B 70cm 17.10.2025 01:01 0 days 22:22:15 s DMRMmdvm A *.*.69.16
7 AlaskaAlaska WL7LP-B 70cm 17.10.2025 01:45 0 days 21:38:28 s YSF A *.*.139.226
8 United StatesUnited States WK8G-B 70cm 17.10.2025 05:59 0 days 17:24:19 s DMRMmdvm A *.*.121.102
9 United StatesUnited States K6USY-B 70cm 17.10.2025 07:59 0 days 15:24:16 s DMRMmdvm A *.*.62.162
10 United StatesUnited States K9SVL-D Dongle 17.10.2025 16:28 0 days 06:56:05 s DCS A *.*.158.100
11 United StatesUnited States K9SVL-B 70cm 17.10.2025 21:59 0 days 01:25:02 s DCS A *.*.153.69
KL7ET.scottplough@outlook.com