Welcome to the XLX327 Multiprotocol Reflector
   XLX327 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 4 days 09:51:56
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KF0WSS-B 70cm 27.09.2026 05:55 4 days 09:51:10 s YSF A *.*.249.85
2 AlaskaAlaska KL7CDA-B 70cm 27.09.2026 05:55 4 days 09:50:59 s DCS A *.*.135.136
3 United StatesUnited States N2RON-D Dongle 30.09.2026 06:20 3 days 23:50:13 s DCS D *.*.40.9
4 United StatesUnited States K9SVL-B 70cm 27.09.2026 23:13 3 days 16:32:50 s YSF A *.*.158.100
5 United StatesUnited States K9SVL-D Dongle 27.09.2026 23:36 3 days 16:10:02 s DCS A *.*.158.100
6 United StatesUnited States N2RON-B 70cm 01.10.2026 15:43 3 days 10:01:51 s YSF A *.*.40.9
7 AlaskaAlaska KL7ET-B 70cm 01.10.2026 05:05 1 days 15:03:52 s DCS A *.*.158.50
8 United StatesUnited States W5TEY-B 70cm 30.09.2026 00:57 1 days 14:48:45 s YSF A *.*.40.104
9 United StatesUnited States K6US-B 70cm 01.10.2026 02:10 0 days 13:35:40 s DMRMmdvm A *.*.29.114
10 AlaskaAlaska WL7LP-B 70cm 01.10.2026 02:38 0 days 13:07:25 s YSF A *.*.40.213
11 AlaskaAlaska WL7LP-B 70cm 01.10.2026 03:17 0 days 12:28:36 s YSF A *.*.40.213
12 AlaskaAlaska KL5GR-C 2m 01.10.2026 06:35 0 days 09:10:30 s DCS A *.*.82.84
13 AlaskaAlaska KL7DUG-B 70cm 01.10.2026 07:42 0 days 08:03:34 s DCS A *.*.69.131
14 United StatesUnited States K9SVL-B 70cm 01.10.2026 14:59 0 days 00:47:11 s DCS A *.*.153.69
KL7ET.scottplough@outlook.com