Welcome to the XLX327 Multiprotocol Reflector
   XLX327 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 13 days 00:23:53
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2RON-B 70cm 30.03.2025 06:42 13 days 00:23:32 s YSF A *.*.22.22
2 United StatesUnited States W5TEY-B 70cm 24.03.2025 00:53 7 days 03:54:12 s YSF A *.*.40.104
3 United StatesUnited States K9SVL-D Dongle 27.03.2025 23:36 3 days 05:11:12 s DCS A *.*.158.100
4 United StatesUnited States KJ7KXL-B 70cm 28.03.2025 02:18 3 days 02:29:14 s YSF A *.*.40.188
5 AlaskaAlaska KL7CDA-B 70cm 29.03.2025 20:44 1 days 08:03:16 s DCS A *.*.109.250
6 AlaskaAlaska KL7ET-B 70cm 30.03.2025 21:13 0 days 07:34:30 s DMRMmdvm A *.*.158.50
7 United StatesUnited States WK8G-B 70cm 31.03.2025 00:03 0 days 04:43:39 s DMRMmdvm A *.*.121.102
8 United StatesUnited States K6USY-B 70cm 31.03.2025 00:36 0 days 04:10:52 s DMRMmdvm A *.*.62.162
9 United StatesUnited States W5TEY-B 70cm 31.03.2025 00:59 0 days 03:48:29 s DCS A *.*.40.104
10 AlaskaAlaska KL1V-B 70cm 31.03.2025 02:08 0 days 02:38:50 s DMRMmdvm A *.*.36.25
KL7ET.scottplough@outlook.com