Welcome to the XLX327 Multiprotocol Reflector
   XLX327 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 52 days 12:19:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2RON-B 70cm 20.12.2024 07:35 16 days 22:37:46 s YSF A *.*.114.158
2 AlaskaAlaska KL7CDA-B 70cm 11.12.2024 14:32 11 days 00:24:32 s DCS A *.*.109.250
3 AlaskaAlaska KL5CV-B 70cm 13.12.2024 04:49 7 days 23:11:27 s YSF A *.*.13.123
4 United StatesUnited States K4GHQ-D Dongle 16.12.2024 22:50 4 days 05:10:35 s DCS A *.*.116.207
5 AlaskaAlaska KL7ET-B 70cm 17.12.2024 03:18 4 days 00:42:14 s YSF A *.*.158.50
6 AlaskaAlaska WL7CW-B 70cm 19.12.2024 20:17 2 days 21:05:35 s YSF A *.*.109.250
7 AlaskaAlaska KL7ET-B 70cm 18.12.2024 11:23 2 days 16:36:45 s DCS A *.*.158.50
8 United StatesUnited States K9SVL-D Dongle 20.12.2024 18:00 0 days 10:00:33 s DCS A *.*.158.100
9 United StatesUnited States WK8G-B 70cm 20.12.2024 23:08 0 days 04:52:06 s DMRMmdvm A *.*.121.102
10 AlaskaAlaska KL5GR-C 2m 20.12.2024 23:59 0 days 04:00:51 s DCS A *.*.80.59
11 United StatesUnited States KJ7KXL-B 70cm 21.12.2024 01:00 0 days 03:00:23 s YSF A *.*.42.67
12 United StatesUnited States W5TEY-B 70cm 21.12.2024 01:08 0 days 02:52:17 s DCS A *.*.40.104
13 AlaskaAlaska KL7JKR-B 70cm 21.12.2024 01:20 0 days 02:39:41 s DCS A *.*.94.144
14 AlaskaAlaska KL1V-B 70cm 21.12.2024 03:20 0 days 00:39:56 s DMRMmdvm A *.*.39.34
KL7ET.scottplough@outlook.com