Welcome to the XLX327 Multiprotocol Reflector
   XLX327 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 6 days 05:20:45
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W4OLE-B 70cm 22.08.2025 06:59 4 days 03:57:48 s YSF A *.*.180.211
2 United StatesUnited States W5TEY-B 70cm 25.08.2025 15:33 1 days 15:33:08 s YSF A *.*.40.104
3 AlaskaAlaska KL5GR-C 2m 25.08.2025 01:01 1 days 08:37:56 s DCS A *.*.125.251
4 AlaskaAlaska KL7CDA-B 70cm 25.08.2025 17:04 0 days 16:34:57 s DCS A *.*.143.210
5 United StatesUnited States K6USY-B 70cm 26.08.2025 00:09 0 days 09:29:21 s DMRMmdvm A *.*.144.10
6 United StatesUnited States WK8G-B 70cm 26.08.2025 00:27 0 days 09:11:06 s DMRMmdvm A *.*.121.102
7 United StatesUnited States K9SVL-D Dongle 26.08.2025 00:36 0 days 09:02:58 s DCS A *.*.158.100
8 United StatesUnited States W5TEY-B 70cm 26.08.2025 00:59 0 days 08:39:26 s DCS A *.*.40.104
9 AlaskaAlaska KL7DUG-B 70cm 26.08.2025 07:53 0 days 01:45:16 s DCS A *.*.195.15
KL7ET.scottplough@outlook.com