Welcome to the XLX327 Multiprotocol Reflector
   XLX327 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 86 days 06:40:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2RON-B 70cm 17.04.2024 17:30 8 days 09:48:45 s YSF A *.*.114.158
2 United StatesUnited States N2RON-B 70cm 22.04.2024 11:55 3 days 15:15:24 s YSF A *.*.114.158
3 AlaskaAlaska KL5CV-B 70cm 25.04.2024 03:11 0 days 23:59:33 s YSF A *.*.137.147
4 AlaskaAlaska KL7DUG-B 70cm 25.04.2024 07:44 0 days 19:26:24 s DCS A *.*.252.230
5 AlaskaAlaska KL7CDA-B 70cm 25.04.2024 10:17 0 days 16:53:11 s DCS A *.*.105.204
6 United StatesUnited States WK8G-B 70cm 25.04.2024 23:45 0 days 03:25:24 s DMRMmdvm A *.*.190.70
7 United StatesUnited States KD2JNB-B 70cm 25.04.2024 23:49 0 days 03:22:06 s DCS A *.*.42.87
8 United StatesUnited States W5TEY-B 70cm 26.04.2024 00:54 0 days 02:16:55 s DCS A *.*.40.104
9 United StatesUnited States KJ7KXL-B 70cm 26.04.2024 01:38 0 days 01:32:50 s YSF A *.*.42.167
10 AlaskaAlaska KL5GR-C 2m 26.04.2024 01:50 0 days 01:20:19 s DCS A *.*.58.12
11 AlaskaAlaska KL1V-B 70cm 26.04.2024 02:55 0 days 00:15:35 s DMRMmdvm A *.*.38.205
KL7ET.scottplough@outlook.com