Welcome to the XLX327 Multiprotocol Reflector
   XLX327 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 37 days 16:54:31
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AlaskaAlaska KL5CV-B 70cm 05.11.2024 11:58 30 days 20:36:53 s YSF A *.*.13.123
2 AlaskaAlaska KL7ET-B 70cm 30.11.2024 22:00 5 days 10:34:49 s YSF A *.*.158.50
3 United StatesUnited States K4GHQ-D Dongle 03.12.2024 01:03 3 days 07:31:28 s DCS A *.*.116.207
4 United StatesUnited States N2RON-B 70cm 06.12.2024 07:40 2 days 03:12:31 s YSF A *.*.114.158
5 AlaskaAlaska WL7CW-B 70cm 04.12.2024 14:37 1 days 19:33:07 s YSF A *.*.109.250
6 AlaskaAlaska KL7CDA-B 70cm 05.12.2024 03:34 1 days 05:00:48 s DCS A *.*.109.250
7 United StatesUnited States WK8G-B 70cm 06.12.2024 07:29 0 days 09:32:26 s DMRMmdvm A *.*.121.102
8 United StatesUnited States K9SVL-D Dongle 05.12.2024 23:34 0 days 09:00:28 s DCS A *.*.158.100
9 United StatesUnited States W5TEY-B 70cm 06.12.2024 01:09 0 days 07:25:52 s DCS A *.*.40.104
10 AlaskaAlaska KL7JKR-B 70cm 06.12.2024 01:18 0 days 07:17:18 s DCS A *.*.94.144
11 AlaskaAlaska KL5GR-C 2m 06.12.2024 05:44 0 days 06:39:20 s DCS A *.*.86.79
12 United StatesUnited States KJ7KXL-B 70cm 06.12.2024 02:04 0 days 06:30:23 s YSF A *.*.39.29
13 AlaskaAlaska KL3JH-C 2m 06.12.2024 03:35 0 days 04:59:53 s DCS A *.*.160.163
14 AlaskaAlaska KL7ET-B 70cm 06.12.2024 07:40 0 days 03:25:23 s DCS A *.*.158.50
15 United StatesUnited States K9SVL-B 70cm 06.12.2024 07:31 0 days 01:09:17 s DCS A *.*.201.138
16 AlaskaAlaska KL7DUG-B 70cm 06.12.2024 07:45 0 days 00:49:28 s DCS A *.*.120.94
17 AlaskaAlaska KL1V-B 70cm 06.12.2024 08:07 0 days 00:28:04 s DMRMmdvm A *.*.35.78
18 United StatesUnited States K6USY-B 70cm 06.12.2024 08:16 0 days 00:18:27 s YSF A *.*.62.162
KL7ET.scottplough@outlook.com