Welcome to the XLX327 Multiprotocol Reflector
   XLX327 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 11 days 06:22:10
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2RON-B 70cm 10.07.2025 15:35 8 days 15:08:11 s YSF A *.*.22.22
2 AlaskaAlaska KL7CDA-B 70cm 02.07.2025 20:41 7 days 19:34:07 s DCS A *.*.109.250
3 United StatesUnited States W4OLE-B 70cm 10.07.2025 15:35 3 days 20:27:52 s YSF A *.*.180.211
4 AlaskaAlaska KL7ET-B 70cm 10.07.2025 04:50 0 days 18:20:45 s DCS A *.*.158.50
5 United StatesUnited States W5TEY-B 70cm 10.07.2025 00:59 0 days 15:16:16 s DCS A *.*.40.104
6 United StatesUnited States W5TEY-B 70cm 10.07.2025 13:11 0 days 15:15:06 s YSF A *.*.40.104
7 United StatesUnited States WK8G-B 70cm 10.07.2025 01:14 0 days 15:01:03 s DMRMmdvm A *.*.121.102
8 AlaskaAlaska KL5GR-C 2m 10.07.2025 02:15 0 days 13:59:56 s DCS A *.*.76.112
9 United StatesUnited States K6USY-B 70cm 10.07.2025 02:59 0 days 13:16:19 s DMRMmdvm A *.*.62.162
10 AlaskaAlaska KL1V-B 70cm 10.07.2025 03:43 0 days 12:31:40 s DMRMmdvm A *.*.38.104
11 United StatesUnited States K9SVL-D Dongle 10.07.2025 05:30 0 days 10:45:05 s DCS A *.*.158.100
12 AlaskaAlaska KL7DUG-B 70cm 10.07.2025 07:37 0 days 08:38:14 s DCS A *.*.211.30
KL7ET.scottplough@outlook.com