Welcome to the XLX327 Multiprotocol Reflector
   XLX327 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 8 days 13:27:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W5TEY-B 70cm 13.09.2025 09:55 8 days 13:27:10 s YSF A *.*.40.104
2 United StatesUnited States W4OLE-B 70cm 12.09.2025 15:02 3 days 14:02:08 s YSF A *.*.180.211
3 AlaskaAlaska KL7CDA-B 70cm 15.09.2025 13:01 0 days 15:55:13 s DCS A *.*.143.210
4 United StatesUnited States K9SVL-A 23cm 15.09.2025 15:01 0 days 13:54:53 s DCS A *.*.158.100
5 United StatesUnited States K9SVL-D Dongle 15.09.2025 16:12 0 days 12:44:19 s DCS A *.*.158.100
6 AlaskaAlaska KL7ET-B 70cm 15.09.2025 22:26 0 days 06:30:15 s DMRMmdvm A *.*.158.50
7 AlaskaAlaska KL5GR-C 2m 16.09.2025 00:23 0 days 04:32:45 s DCS A *.*.86.171
8 United StatesUnited States WK8G-B 70cm 16.09.2025 00:28 0 days 04:28:10 s DMRMmdvm A *.*.121.102
9 United StatesUnited States K6USY-B 70cm 16.09.2025 02:05 0 days 02:51:01 s DMRMmdvm A *.*.62.162
KL7ET.scottplough@outlook.com