Welcome to the XLX327 Multiprotocol Reflector
   XLX327 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 21 days 00:30:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AlaskaAlaska KL7CDA-B 70cm 07.08.2026 03:45 9 days 21:42:18 s DCS A *.*.135.136
2 United StatesUnited States K9SVL-B 70cm 08.08.2026 07:37 8 days 17:50:32 s YSF A *.*.158.100
3 United StatesUnited States N2RON-B 70cm 14.08.2026 16:02 7 days 21:17:34 s YSF A *.*.40.9
4 United StatesUnited States W5TEY-B 70cm 13.08.2026 04:44 3 days 20:43:35 s YSF A *.*.40.104
5 United StatesUnited States K6US-B 70cm 16.08.2026 02:07 0 days 23:20:47 s DMRMmdvm A *.*.29.114
6 AlaskaAlaska WL7LP-B 70cm 16.08.2026 02:12 0 days 23:15:30 s YSF A *.*.40.213
7 AlaskaAlaska WL7LP-B 70cm 16.08.2026 02:18 0 days 23:09:10 s YSF A *.*.40.213
8 United StatesUnited States KF0WSS-B 70cm 16.08.2026 18:15 0 days 07:12:56 s YSF A *.*.249.85
9 AlaskaAlaska KL7DUG-B 70cm 16.08.2026 18:35 0 days 06:53:01 s DCS A *.*.75.216
10 AlaskaAlaska KL5GR-C 2m 16.08.2026 22:56 0 days 02:31:52 s DCS A *.*.23.106
11 United StatesUnited States K9SVL-D Dongle 16.08.2026 23:36 0 days 01:52:07 s DCS A *.*.158.100
12 United StatesUnited States W0CHP-B 70cm 17.08.2026 01:26 0 days 00:01:12 s DMRMmdvm *.*.60.144
13 United StatesUnited States W0CHP-B 70cm 17.08.2026 01:27 0 days 00:00:57 s DMRMmdvm *.*.60.144
KL7ET.scottplough@outlook.com